|
| First Early Varieties |
| Strike | 57 | 3.95 | 1-2 | 9 | 1,9 | Normal | First Early Freezer with a Normal Vine Type |
| NEW Research Varieties Coming Soon! | | | | | | | Check back often for new information!! |
| |
| Second Early Varieties |
| Misty | 57 | 3.85 | 2 | 9-10 | 1 | Normal | Normal Vine is superb for organics. |
| Prevail | 57 | 3.60 | 2 | 9 | 1 | Afila | Afila Vine Type and Heavy Yields |
| NEW PLS 534 | 58 | 3.80 | 2 | 9-10 | 1,2,10 | Afila | New Early Afila!! |
| Style | 60 | 3.70 | 2 | 10-11 | 1 | Afila | 2nd early Afila |
| Topps | 60 | 3.50 | 2 | 9-10 | 1 | Normal | Normal Vine Type and Excellent Quality |
| | | | | | | | |
| | | | | | | | |
| NEW Research Varieties Coming Soon! | | | | | | | Check back often for new information!! |
| | | | | | | | |
| |
| Mid Season Varieties |
| Skye | 65 | 3.30 | 2 | 11-12 | 1,7,11 | Afila | Mid-season Afila with exquisite quality |
| Sabre | 65 | 3.90 | 2 | 12-13 | 1,7,10 | Normal | Processing and Fresh Market!! |
| PLS 69 | 67 | 3.50 | 2 | 14 | 1,7 | Afila | Afila with Heat Tolerance |
| NEW PLS 560 | 67 | 3.70 | 2 | 15 | 1,2,7 | Afila | New Mid-Season with 10-12 Berries Per Pod |
| Legacy | 67 | 4.00 | 2-3 | 14 | 1,7,8 | Normal | Powdery Mildew Resistant Bolero Replacement |
| Iona | 68 | 2.40 | 2-3 | 14 | 1,2,7,11 | Normal | Beautiful Petite Variety |
| Bolero | 68 | 4.00 | 2-3 | 14 | 1 | Normal | Industry Standard and Proven performer |
| Serge | 68 | 3.60 | 2 | 14 | 1,2,5,7,8,10 | Afila | Mid-Season with superior color and uniformity |
| PLS 134 | 69 | 3.60 | 2 | 14 | 1,7 | Afila | Double Pods with 9-11 Berries Each! |
| | | | | | | | |
| NEW Research Varieties Coming Soon! | | | | | | | Check back often for new information!! |
| | | | | | | | |
| |
| Late Season Varieties |
| PLS 179 | 72 | 3.70 | 2 | 15 | 7,8,11 | Afila | Excellent quality full season Afila |
| PLS 183 | 73 | 3.85 | 2-3 | 15 | 10 | Afila | Full season Afila with intense color |
| Recruit | 70 | 3.85 | 2-3 | 15th-16th | 1,2,5,7,10 | Afila | Late Season Proven Performer |
| | | | | | | | |
| | | | | | | | |
| NEW Research Varieties Coming Soon! | | | | | | | Check back often for new information!! |
| |
| Petite Varieties |
| PeaWee | 69 | 2.10 | 2-3 | 14-15 | 2,7 | Normal | Small sieve and great yield potential |
| Iona | 68 | 2.40 | 2-3 | 14 | 1,2,7,11 | Normal | Beautiful small sieve |
| | | | | | | | |
| | | | | | | | |
| |
| Specialty Varieties |
| Cascadia | 68 | | 1-2 | 14-15 | 1,7,8 | Normal | Very sweet Snap Pea |
| OSP II | 59 | | 1-2 | 15-16 | 1,7,8 | Normal | Full season Snow Pea |
| Avalache | 59 | | 2 | 14-15 | 1,7 | Afila | Full season Snow Pea |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| |
Pea Seed Varieties
Disease Tolerances: Fusarium Wilt Races - 1-6; Powdery Mildew-7; Pea Enation-8; Pythium Root Rot-9; Fusarium Root Rot-10; Bean Leaf Roll-11
|